
New Jersey State Data Center
Annual Network Meeting Presentations
2012 Documents Association of New Jersey Conference
| Presenter | Presentation Topic | |
| Len Preston - New Jersey State Data Center | 2010 Census Highlights | |
2012 - Department of Human Services AFF Training
| Presenter | Presentation Topic | |
| Brunilda Sanchez- US Census Bureau, New York Regional Office | American Factfinder 2 Training | |
| Len Preston - New Jersey State Data Center | Census Geography, Margins of Error, Multi-year Estimates, Population Estimates | |
| Additional Materials: | 2010 Census Highlights |
2012- Annual Network Meeting
| Presenter | Presentation Topic | |
| Tony Farthing, US Census Bureau NY Regional Office |
Regional Office Consolidation | |
| Dr. Sen-Yuan Wu, NJ Department of Labor and Workforce Development |
Geographic Mobility of New Jersey Residents | |
| Michael Ratcliffe, US Census Bureau, Suitland Md. |
Understanding Place in Census Bureau Products | |
| Jeffrey Richter, New Jersey Civil Service Commission John Shaw, New Jersey State Library |
Network Spotlight: State Workforce Profile Finding Your Relatives in the 1940 Census (Presentation) Shaw -One Page Handout |
|
| Jason Timian, NJLWD Michael Valeriano, NJLWD |
Advanced Manufacturing Finance |
|
| Rosemarie Fogarty Brunilda Sanchez US Census Bureau NY Regional Office |
American Factfinder Refresher Handouts Examples Tipsheets |
|
| Andrew Hait, US Census Bureau Suitland Md. |
Economic Census Using American Factfinder to Extract Economic Census Data |
2011 - American Factfinder Hands-On Workshops August/September
| Presenter | Presentation Topic | |
| Jenaye Munford - US Census Bureau | Census Basics | |
| Philadelphia Regional Office | American Factfinder Training | |
| Len Preston - New Jersey State Data Center | Census Geography, Margins of Error, Multi-year Estimates, Population Estimates | |
| 2010 Census Highlights | ||
| Additional Training Exercises and Quick Tip Sheets |
2011 - Annual Network Meeting
American FactFinder Training Tips:2010 - Annual Network Meeting
| Presenter | Presentation Topic | |
| Bobray Bordelon, Librarians | Federal Depository Libraries(1) | |
| Teri Taylor, Librarians | Federal Depository Libraries(2) | |
| Ryan Womack, Librarians | Federal Depository Libraries(3) | |
| Fernando Armstrong & Tony Farthing, Regional Directors | Regional Office Operations – 2010 Census Successes, Best Practices | |
| Philip M. Lutz, Partnership & Data Services Manager | 2010 Census and Local Partnerships | |
| Jeffrey Sisson, Ph.D., Senior Economist | The New American FactFinder | |
| Stephen R. Tibbets, Economist | OnTheMap Version 4.1 |
2009 - Annual Network Meeting
| Presenter | Presentation Topic | |
| Fernando Armstrong & Tony Farthing, Regional Directors | Regional Office Operations | |
| Philip M. Lutz, Partnership & Data Services Manager | 2010 Census and Local Partnerships | |
| Leonard Preston, Chief, Labor Market Information | New Jersey’s 2010 Census Activities and Promotions | |
| Dr. Sen-Yuan Wu, Research Economist | County Population and Labor Force Projections: New Jersey, 2006 to 2016 | |
| Jason Timian, Labor Market Analyst | Industry and Occupational Employment Projections, 2006-2016 | |
| Javier Miranda, Ph.D., Senior Economist | Business Dynamics Statistics | |
| Javier Miranda, Ph.D. | Jobs Created from Business Startups in the United States | |
| Javier Miranda, Ph.D. | High Growth and Failure of Young Firms | |
| Javier Miranda, Ph.D. | Entrepreneurship Across States | |
| Kenneth Beatty, Survey Statistician | Demystifying the Consolidated Federal Funds Report |
2008 - Annual Network Meeting
| Presenter | Presentation Topic | |
| Colleen Flannery & Stephen Tibbets |
On The Map3 | |
| Colleen Flannery & Stephen Tibbets |
On The Map3 - Uses | |
| Michael Beaghen & Nancy Torrieri |
American Community Survey - Statistical Issues & Challenges | |
| Michael Beaghen & Nancy Torrieri |
American Community Survey - Updates | |
| Paul Zeisset | 2007 Economic Census | |
| Philip M. Lutz, Partnership & Data Services Manager |
Conducting 2010 Census in your community | |
| Fernando Armstrong & Tony Farthing, Regional Directors | 2010 Decennial Census Program |
2007 - Annual Network Meeting
| Persenter | Presentation Topic | |
| Fernando Armstrong & Tony Farthing, Regional Directors | Preparing for the 2010 Census | |
| Dr. Sen-Yuan Wu, Research Economist | NJ County Population and Labor Force Projections: 2004 to 2014 | |
| Jason Timian, Labor Market Analyst | NJ Regional Employment Projections: 2004-2014 | |
| Philip M. Lutz, Partnership & Data Services Manager |
2010 Census and Local Partnerships | |
| Anthony Tersine,U.S. Census Bureau | Statistical Significance and Population Controls |
| Connect with us on:
Facebook, Twitter and YouTube to get more tips, or visit our 2010 Census site |
