
2011 American Community Survey 5-Year Data
Middlesex County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2011 ACS 3-YR and 5-YR data releases.
| Middlesex County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Carteret borough | DP02 | DP03 | DP04 | DP05 |
| Cranbury township | DP02 | DP03 | DP04 | DP05 |
| Dunellen borough | DP02 | DP03 | DP04 | DP05 |
| East Brunswick township | DP02 | DP03 | DP04 | DP05 |
| Edison township | DP02 | DP03 | DP04 | DP05 |
| Helmetta borough | DP02 | DP03 | DP04 | DP05 |
| Highland Park borough | DP02 | DP03 | DP04 | DP05 |
| Jamesburg borough | DP02 | DP03 | DP04 | DP05 |
| Metuchen borough | DP02 | DP03 | DP04 | DP05 |
| Middlesex borough | DP02 | DP03 | DP04 | DP05 |
| Milltown borough | DP02 | DP03 | DP04 | DP05 |
| Monroe township | DP02 | DP03 | DP04 | DP05 |
| New Brunswick city | DP02 | DP03 | DP04 | DP05 |
| North Brunswick township | DP02 | DP03 | DP04 | DP05 |
| Old Bridge township | DP02 | DP03 | DP04 | DP05 |
| Perth Amboy city | DP02 | DP03 | DP04 | DP05 |
| Piscataway township | DP02 | DP03 | DP04 | DP05 |
| Plainsboro township | DP02 | DP03 | DP04 | DP05 |
| Sayreville borough | DP02 | DP03 | DP04 | DP05 |
| South Amboy city | DP02 | DP03 | DP04 | DP05 |
| South Brunswick township | DP02 | DP03 | DP04 | DP05 |
| South Plainfield borough | DP02 | DP03 | DP04 | DP05 |
| South River borough | DP02 | DP03 | DP04 | DP05 |
| Spotswood borough | DP02 | DP03 | DP04 | DP05 |
| Woodbridge township | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Avenel CDP |
DP02 | DP03 | DP04 | DP05 |
| Brownville CDP | DP02 | DP03 | DP04 | DP05 |
| Clearbrook Park CDP | DP02 | DP03 | DP04 | DP05 |
| Colonia CDP | DP02 | DP03 | DP04 | DP05 |
| Concordia CDP | DP02 | DP03 | DP04 | DP05 |
| Cranbury CDP | DP02 | DP03 | DP04 | DP05 |
| Dayton CDP | DP02 | DP03 | DP04 | DP05 |
| Fords CDP | DP02 | DP03 | DP04 | DP05 |
| Heathcote CDP | DP02 | DP03 | DP04 | DP05 |
| Iselin CDP | DP02 | DP03 | DP04 | DP05 |
| Kendall Park CDP | DP02 | DP03 | DP04 | DP05 |
| Laurence Harbor CDP | DP02 | DP03 | DP04 | DP05 |
| Madison Park CDP | DP02 | DP03 | DP04 | DP05 |
| Monmouth Junction CDP | DP02 | DP03 | DP04 | DP05 |
| Old Bridge CDP | DP02 | DP03 | DP04 | DP05 |
| Plainsboro Center CDP | DP02 | DP03 | DP04 | DP05 |
| Port Reading CDP | DP02 | DP03 | DP04 | DP05 |
| Princeton Meadows CDP | DP02 | DP03 | DP04 | DP05 |
| Rossmoor CDP | DP02 | DP03 | DP04 | DP05 |
| Sewaren CDP | DP02 | DP03 | DP04 | DP05 |
| Society Hill CDP | DP02 | DP03 | DP04 | DP05 |
| Whittingham CDP | DP02 | DP03 | DP04 | DP05 |
| Woodbridge CDP | DP02 | DP03 | DP04 | DP05 |
| Kingston CDP | DP02 | DP03 | DP04 | DP05 |
