
W.A.R.N. Notice - November 2020
COMPANY | CITY | EFFECTIVE DATE |
WORKFORCE AFFECTED |
Kings Super Markets, Inc. - Gillette | Gillette | 01/12/2021 | 59 |
Canada Dry Bottling Company - East Brunswick | East Brunswick | 01/31/2021 | 22 |
Canada Dry Bottling Company - Hackensack | Hackensack | 01/31/2021 | 44 |
GEO Group | Trenton | 01/12/2021 | 52 |
Hackensack Meridian Health | Edison | 12/31/2020 | 754 |
Hackensack Meridian Health - Long Term Care | Edison | 01/31/2021 | 181 |
Kings Super Markets - Hoboken | Hoboken | 01/12/2021 | 41 |
Kings Super Markets - Maplewood | Maplewood | 01/12/2021 | 49 |
Kings Super Markets - Ridgewood | Ridgewood | 01/12/2021 | 57 |
Kings Super Markets - Warren | Warren | 01/12/2021 | 64 |
Kings Super Markets, Inc. - Corporate Office | Parsippany | 01/12/2021 | 116 |
Kings Supermarkets - Bernardsville | Bernardsville | 01/23/2021 | 53 |
Paulsboro Refining Company, LLC | Paulsboro | 12/31/2020 | 250 |
Popular Bank - Hoboken | Hoboken | 02/01/2021 | 14 |
Popular Bank - North Bergen | North Bergen | 02/01/2021 | 14 |
Ralph Lauren Corporation | Nutley | 01/01/2021 | 54 |
USV Optical.Inc. | Blackwood | 12/30/2020 | 299 |
Walmart Stores, Inc. | Bentonville | 01/31/2021 | 494 |

