
WARN Notice - November 2011
| COMPANY | CITY | EFFECTIVE DATE |
WORKFORCE AFFECTED |
| ARAMARK Sports, LLC | Oceanport | 01/02/2012 | 310 |
| ARAMARK Sports, LLC | East Rutherford | 01/02/2012 | 208 |
| Bemis | Flemington | 01/02/2012 | 53 |
| ECSM Utility Contractors, Inc. | Englishtown | 12/31/2011 | 88 |
| Exxon Mobil Corporation | Fairfax | 01/22/2012 | 180 |
| Healthcare Services Group, Inc. | Bensalem | 04/27/2012 | 14 |
| Millhouse Day Care | Trenton | 04/27/2012 | 19 |
| Novartis Pharmaceuticals Corporation | East Hanover | 02/01/2012 | 145 |
| Novartis Pharmaceuticals Corporation | East Hanover | 02/01/2012 | 38 |
| State Farm Insurance | Parsippany | 02/29/2012 | 500 |
| Syms Corporation and Filene's Basement | Woodbridge | 01/09/2012 | 37 |
| Syms Corporation and Filene's Basement | Cherry Hill | 01/09/2012 | 27 |
| Syms Corporation and Filene's Basement | Paramus | 01/09/2012 | 60 |
| Syms Corporation and Filene's Basement | Secaucus | 01/09/2012 | 106 |
| Trenton Convalescent Center Operating Co. | Trenton | 01/31/2012 | 173 |
