
WARN Notice - May 2012
| COMPANY | CITY | EFFECTIVE DATE |
WORKFORCE AFFECTED |
| CME Group | Monmouth Junction | 07/02/2012 | 110 |
| EMBA Distributors (Vasaturo Brothers) | Edison | 07/20/2012 | 100 |
| Hostess Brands | Wayne | 07/03/2012 | 320 |
| Hostess Brands | Pleasantville | 07/03/2012 | 16 |
| Hostess Brands | Westville | 07/03/2012 | 3 |
| Hostess Brands | Neptune | 07/03/2012 | 42 |
| Hostess Brands | Bellmawr | 07/03/2012 | 32 |
| Hostess Brands | Carlstadt | 07/03/2012 | 70 |
| Hostess Brands | Hamilton | 07/03/2012 | 24 |
| Hostess Brands4 | Somerset | 07/03/2012 | 56 |
| MetLife | Morristown | 06/30/2012 | 496 |
| Mountainside Hospital | Montclair | 07/01/2012 | 1575 |
